Sport Tao Geoghegan Hart wins 2020 Giro d'Italia
18:30 25 october 2020
18:30 25 october 2020
Source:
cyclingnews.com
Almeida: I can keep Giro d'Italia pink jersey until Piancavallo
Young race leader praises Hagens Berman Axeon for career developmentThe nine stages across Sicily and the south of Italy have eliminated some of the Giro d’Italia pre-race overall contenders, revealed the weakness of others and highlighted the 22-year-old Portuguese rider’s talents.
![]()
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Filippo Ganna (Ita) Ineos Grenadiers | 17:16:55 |
2 | Victor Campenaerts (Bel) NTT Pro Cycling | 0:00:32 |
3 | Rohan Dennis (Aus) Ineos Grenadiers | |
4 | Joao Almeida (Por) Deceuninck-Quickstep | 0:00:41 |
5 | Miles Scotson (Aus) Groupama-FDJ | |
6 | Josef Cerny (Cze) CCC Team | 0:00:44 |
7 | Chad Haga (USA) Team Sunweb | |
8 | Brandon McNulty (USA) UAE Team Emirates | 0:00:46 |
9 | Kamil Gradek (Pol) CCC Team | 0:00:47 |
10 | Jan Tratnik (Slo) Bahrain McLaren |

Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Tao Geoghegan Hart (GBr) Ineos Grenadiers | |
2 | Jai Hindley (Aus) Team Sunweb | |
3 | Wilco Kelderman (Ned) Team Sunweb |
Geoghegan Hart, Ineos top prize winners in Giro d'Italia .
Team takes home €430,693 with €314,781 won by Geoghegan HartIneos Grenadiers took home roughly €430,693 - excluding the daily Intergiro sprints and combativity bonuses. In comparison, the top team in the Tour de France, UAE Team Emirates, won almost €200,000 more.
See also:
usr: 0