Sport Complete NBA All-Star starter voting, from LeBron James to Nate Hinton
Activists call on Democrats to pass major election reforms as states move to restrict voting
Faced with a barrage of bills to clamp down on ballot access around the country, some voting rights advocates are pinning their hopes on Congress and urging Democrats on Capitol Hill to use their slim majority to pass a sweeping election reform and voting rights package -- even if they have to torpedo the filibuster in the Senate to make it happen. © Justin Sullivan/Getty Images SAN JOSE, CALIFORNIA - OCTOBER 13: A view of voting booths at the Santa Clara County registrar of voters office on October 13, 2020 in San Jose, California.
![]()
LeBron James led the NBA in All - Star starter voting by fans (5,922,554), fellow players (214) and media (100). But despite winning the overall fan vote for the fifth straight year, something he previously said drove him him to compete hard in All - Star games, LeBron is not enthused about going to Atlanta for this year’s event. Nate Hinton received no player or media All - Star votes and just 238 fan votes , the fewest in the NBA .
NBA All - Star Voting 2021 starts on Thursday, Jan. Thursday, Jan. 28 at 9:00am PT - NBA All - Star Voting 2021 starts Thursday, Feb. 18 - NBA All - Star starters announced on TNT
LeBron James led the NBA in All-Star starter voting by fans (5,922,554), fellow players (214) and media (100). But despite winning the overall fan vote for the fifth straight year, something he previously said drove him him to compete hard in All-Star games, LeBron is not enthused about going to Atlanta for this year’s event.
Nate Hinton received no player or media All-Star votes and just 238 fan votes, the fewest in the NBA. But he’s not far removed from just being happy to hear his name called on draft night. Not as an actual selection. But by the Mavericks, who called to sign him as undrafted free agent.
Giants reportedly won’t pursue Deshaun Watson trade
Many believe the New York Giants could be a legitimate quarterback away from NFC contention in 2021. In an offseason where Deshaun Watson could be traded, though, the Giants seem uninterested in upgrading.As teams like the San Francisco 49ers, Indianapolis Colts, New York Jets and Washington Football team explore the trade market, the Giants rumors are silent. In a unique offseason with some franchise-changing talent available at the most important position in the NFL, New York is prepared to stand by Daniel Jones in 2021.
![]()
LeBron , Durant lead second All - Star vote returns. Predictions for All - Star starters . Potential candidates for 2021 NBA All - Star rosters. NBA All - Star Voting runs from Jan.
LeBron James (Western Conference frontcourt), Giannis Antetokounmpo (Eastern Conference frontcourt) and Luka Doncic (Western Conference guards) each led their categories in all three voting segments fans, players and media. On the flip side, Green got no player votes , no media votes and just 219 fan votes . Presumably, the Jazz waiving Green last month halted his votes , but that put him last on the complete All - Star starter voting list. The big winners were the actual All - Star starters
All-Star starter voting results now cover the full league – and the full range of outlooks.
The most important takeaways are the actual All-Starters and captains*:
- LeBron James (Lakers)*
- Kevin Durant (Nets)*
- Stephen Curry (Warriors)
- Bradley Beal (Wizards)
- Giannis Antetokounmpo (Bucks)
- Nikola Jokic (Nuggets)
- Luka Doncic (Mavericks)
- Kyrie Irving (Nets)
- Joel Embiid (76ers)
- Kawhi Leonard (Clippers)
But it’s still fun to examine the full voting and learn things like: Lakers guard Alex Caruso (371,648), Warriors rookie James Wiseman (262,781) and Lakers guard Kentavious Caldwell-Pope (124,419) received the most fan votes – by far – among players with no player and media votes.
Here’s each players’ rank in all three categories (number of votes in parentheses). The ranks were added, with fans counting double, then divided by four to produce a “score” for selecting starters. Fan vote served as tiebreaker.
Bucks vs. Suns odds, line, spread: 2021 NBA picks, Feb. 10 predictions from model on 79-46 roll
The SportsLine Projection Model simulated Suns vs. Bucks 10,000 timesOrlando, FL - AUGUST 25: Paul George #13 of the LA Clippers handles the ball during the game against the Dallas Mavericks during Round One Game Five of the NBA Playoffs on August 25, 2020 at The AdventHealth Arena at ESPN Wide World Of Sports Complex in Orlando, Florida. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and/or using this Photograph, user is consenting to the terms and conditions of the Getty Images License Agreement.
![]()
In the 2020 NBA All - Star Draft, James and Antetokounmpo will draft the eight remaining players from the starter pool in the First Round and then all 14 players from the reserve pool in the Second Round. The captains will make their selections without regard to a player’s conference affiliation or position. Each player’s score is weighted based on 50 percent for fan vote , 25 percent for player vote and 25 percent for media vote . The formula to determine a player’s score is (Fan Rank * 2 + Player Rank + Media Rank)/4. For complete voting results and a list of media voters , please visit pr. nba .com .
With All - Star fan voting now open , the only mystery bigger than who’ll make the All - Star team is how the league actually acknowledges the selections. But, that’s for later. In the meantime, the candidates are starting to crystalize and make themselves known. Others are cancelling themselves out; Russell Westbrook, for example, could become the highest-paid non- All Star ( million) in league history. With the season barely more than a month old, this is a premature look at the possible starters and reserves. Keep in mind that, because of games missed, it’s unfair to give Kyrie Irving and Ja Morant
Eastern Conference guards
NBA: Jordan turns 58: The biggest rivals, legendary games and more
Michael Jordan is still considered the best basketball player of all time, so there are many stories to tell about His Airness. We at SPOX have already told a few anecdotes about the legend of the Chicago Bulls and other people involved in this era. For MJ's 58th birthday, we are giving you an overview of our collected works. © Provided by SPOX To depict Michael Jordan's career in a text is almost an impossibility. No other player shaped the game like the number 23 man from the Chicago Bulls.
![]()
LeBron James is the leading vote -getter after the latest fan voting returns. Durant’s lead over LeBron after Week 1 was a mere 14,029 votes , just 0.6% of his total. James ’ advantage over Durant in Week 2 was 10 times the size of last week’s gap – 149,129 – vaulting him to the status of top vote -getter with a week to go. That’s a perch James has enjoyed seven times previously in his All - Star career, good for second place all-time behind Michael Jordan’s nine since fan voting began in 1975.
1. Team LeBron , meet Team KD. All Kevin Durant had to do to see his name atop the All - Star vote totals was switch from the Western Conference to the Eastern (most importantly to get out of LeBron James ’ neck of the woods). Then he had to come back from a scary, potentially career-ending But – if there is indeed an All - Star Game next month and the recent format continues – we may see Team LeBron picking second to Team KD or Kevin or whatever. 2. Beal better be a starter . That’s not an ultimatum to any fan, player or media member filling out a ballot between now and the cutoff date.
Player | Team | Fans | Players | Media | Score |
Bradley Beal | WAS | 1 (3,485,051) | 1 (161) | 1 (81) | 1.00 |
Kyrie Irving | BKN | 2 (2,765,320) | 2 (100) | 4 (21) | 2.50 |
James Harden | BKN | 3 (2,347,594) | 3 (58) | 3 (39) | 3.00 |
Zach LaVine | CHI | 4 (1,500,979) | 3 (58) | 5 (4) | 4.00 |
Jaylen Brown | BOS | 5 (1,401,416) | 5 (49) | 2 (50) | 4.25 |
Trae Young | ATL | 6 (991,857) | 11 (20) | 6 (3) | 7.25 |
Russell Westbrook | WAS | 7 (462,605) | 12 (18) | 7 (1) | 8.25 |
Ben Simmons | PHI | 11 (366,887) | 6 (38) | 7 (1) | 8.75 |
Fred VanVleet | TOR | 10 (431,769) | 7 (26) | 9 (0) | 9.00 |
Collin Sexton | CLE | 9 (455,806) | 13 (17) | 9 (0) | 10.00 |
Kyle Lowry | TOR | 12 (356,185) | 9 (22) | 9 (0) | 10.50 |
Derrick Rose | NYK | 8 (460,049) | 18 (8) | 9 (0) | 10.75 |
Malcolm Brogdon | IND | 15 (163,014) | 10 (21) | 9 (0) | 12.25 |
LaMelo Ball | CHA | 13 (299,068) | 15 (14) | 9 (0) | 12.50 |
Jrue Holiday | MIL | 20 (91,969) | 8 (23) | 9 (0) | 14.25 |
Seth Curry | PHI | 16 (133,502) | 17 (9) | 9 (0) | 14.50 |
RJ Barrett | NYK | 19 (102,535) | 13 (17) | 9 (0) | 15.00 |
Kemba Walker | BOS | 17 (113,775) | 20 (6) | 9 (0) | 15.75 |
Tyler Herro | MIA | 14 (199,756) | 27 (3) | 9 (0) | 16.00 |
Goran Dragic | MIA | 18 (113,122) | 23 (4) | 9 (0) | 17.00 |
Terry Rozier | CHA | 23 (44,130) | 16 (10) | 9 (0) | 17.75 |
Donte DiVincenzo | MIL | 24 (37,813) | 19 (7) | 9 (0) | 19.00 |
Coby White | CHI | 22 (45,114) | 30 (2) | 9 (0) | 20.75 |
Marcus Smart | BOS | 21 (84,708) | 38 (1) | 9 (0) | 22.25 |
Bogdan Bogdanovic | ATL | 26 (27,282) | 30 (2) | 9 (0) | 22.75 |
Evan Fournier | ORL | 30 (22,712) | 30 (2) | 9 (0) | 24.75 |
Joe Harris | BKN | 27 (25,321) | 38 (1) | 9 (0) | 25.25 |
Cole Anthony | ORL | 35 (11,864) | 23 (4) | 9 (0) | 25.50 |
Shake Milton | PHI | 28 (25,114) | 38 (1) | 9 (0) | 25.75 |
Jaylen Adams | MIL | 36 (11,757) | 22 (5) | 9 (0) | 25.75 |
Devonte' Graham | CHA | 37 (11,000) | 20 (6) | 9 (0) | 25.75 |
Caris LeVert | IND | 29 (23,739) | 38 (1) | 9 (0) | 26.25 |
Darius Garland | CLE | 31 (20,520) | 38 (1) | 9 (0) | 27.25 |
Danny Green | PHI | 33 (16,564) | 38 (1) | 9 (0) | 28.25 |
Jeremy Lamb | IND | 45 (5,937) | 23 (4) | 9 (0) | 30.50 |
Norman Powell | TOR | 38 (9,389) | 38 (1) | 9 (0) | 30.75 |
Immanuel Quickley | NYK | 25 (35,972) | 66 (0) | 9 (0) | 31.25 |
Kevin Huerter | ATL | 42 (7,176) | 38 (1) | 9 (0) | 32.75 |
Justin Holiday | IND | 50 (4,183) | 27 (3) | 9 (0) | 34.00 |
Rajon Rondo | ATL | 32 (18,734) | 66 (0) | 9 (0) | 34.75 |
T.J. McConnell | IND | 55 (3,559) | 23 (4) | 9 (0) | 35.50 |
Raul Neto | WAS | 34 (13,063) | 66 (0) | 9 (0) | 35.75 |
Terrence Ross | ORL | 48 (4,950) | 38 (1) | 9 (0) | 35.75 |
Furkan Korkmaz | PHI | 39 (8,116) | 66 (0) | 9 (0) | 38.25 |
Payton Pritchard | BOS | 40 (7,845) | 66 (0) | 9 (0) | 38.75 |
Isaac Bonga | WAS | 58 (3,075) | 30 (2) | 9 (0) | 38.75 |
Cam Reddish | ATL | 41 (7,729) | 66 (0) | 9 (0) | 39.25 |
Wayne Ellington | DET | 56 (3,521) | 38 (1) | 9 (0) | 39.75 |
Ryan Arcidiacono | CHI | 60 (2,985) | 30 (2) | 9 (0) | 39.75 |
Markelle Fultz | ORL | 43 (7,174) | 66 (0) | 9 (0) | 40.25 |
Alec Burks | NYK | 44 (6,261) | 66 (0) | 9 (0) | 40.75 |
D.J. Augustin | MIL | 63 (2,521) | 30 (2) | 9 (0) | 41.25 |
Kendrick Nunn | MIA | 46 (4,957) | 66 (0) | 9 (0) | 41.75 |
Matisse Thybulle | PHI | 47 (4,955) | 66 (0) | 9 (0) | 42.25 |
Pat Connaughton | MIL | 61 (2,889) | 38 (1) | 9 (0) | 42.25 |
Deividas Sirvydis | DET | 49 (4,555) | 66 (0) | 9 (0) | 43.25 |
Dwayne Bacon | ORL | 70 (1,911) | 27 (3) | 9 (0) | 44.00 |
Matthew Dellavedova | CLE | 51 (4,045) | 66 (0) | 9 (0) | 44.25 |
Delon Wright | DET | 65 (2,317) | 38 (1) | 9 (0) | 44.25 |
Spencer Dinwiddie | BKN | 52 (3,938) | 66 (0) | 9 (0) | 44.75 |
Bruce Brown | BKN | 66 (2,133) | 38 (1) | 9 (0) | 44.75 |
Tyrese Maxey | PHI | 53 (3,738) | 66 (0) | 9 (0) | 45.25 |
Elfrid Payton | NYK | 54 (3,608) | 66 (0) | 9 (0) | 45.75 |
Bryn Forbes | MIL | 68 (2,042) | 38 (1) | 9 (0) | 45.75 |
Avery Bradley | MIA | 57 (3,079) | 66 (0) | 9 (0) | 47.25 |
Timothe Luwawu-Cabarrot | BKN | 72 (1,827) | 38 (1) | 9 (0) | 47.75 |
Austin Rivers | NYK | 59 (3,016) | 66 (0) | 9 (0) | 48.25 |
Terence Davis | TOR | 78 (1,129) | 30 (2) | 9 (0) | 48.75 |
Rayjon Tucker | PHI | 62 (2,635) | 66 (0) | 9 (0) | 49.75 |
Isaac Okoro | CLE | 64 (2,369) | 66 (0) | 9 (0) | 50.75 |
Michael Carter-Williams | ORL | 79 (1,102) | 38 (1) | 9 (0) | 51.25 |
Tomas Satoransky | CHI | 67 (2,067) | 66 (0) | 9 (0) | 52.25 |
Patrick McCaw | TOR | 82 (1,057) | 38 (1) | 9 (0) | 52.75 |
Killian Hayes | DET | 69 (2,030) | 66 (0) | 9 (0) | 53.25 |
Malik Monk | CHA | 71 (1,839) | 66 (0) | 9 (0) | 54.25 |
Reggie Bullock | NYK | 85 (1,000) | 38 (1) | 9 (0) | 54.25 |
Dennis Smith Jr. | DET | 85 (1,000) | 38 (1) | 9 (0) | 54.25 |
Max Strus | MIA | 73 (1,731) | 66 (0) | 9 (0) | 55.25 |
Frank Ntilikina | NYK | 74 (1,707) | 66 (0) | 9 (0) | 55.75 |
Jeff Teague | BOS | 88 (950) | 38 (1) | 9 (0) | 55.75 |
Svi Mykhailiuk | DET | 75 (1,522) | 66 (0) | 9 (0) | 56.25 |
Carsen Edwards | BOS | 76 (1,389) | 66 (0) | 9 (0) | 56.75 |
Sam Merrill | MIL | 77 (1,281) | 66 (0) | 9 (0) | 57.25 |
Garrett Temple | CHI | 80 (1,090) | 66 (0) | 9 (0) | 58.75 |
Landry Shamet | BKN | 81 (1,066) | 66 (0) | 9 (0) | 59.25 |
Jordan Bone | ORL | 95 (787) | 38 (1) | 9 (0) | 59.25 |
Iman Shumpert | BKN | 83 (1,056) | 66 (0) | 9 (0) | 60.25 |
Denzel Valentine | CHI | 84 (1,037) | 66 (0) | 9 (0) | 60.75 |
Matt Thomas | TOR | 87 (969) | 66 (0) | 9 (0) | 62.25 |
Gabe Vincent | MIA | 105 (588) | 30 (2) | 9 (0) | 62.25 |
Rodney McGruder | DET | 102 (618) | 38 (1) | 9 (0) | 62.75 |
Aaron Holiday | IND | 89 (919) | 66 (0) | 9 (0) | 63.25 |
Garrison Mathews | WAS | 90 (896) | 66 (0) | 9 (0) | 63.75 |
Damyean Dotson | CLE | 91 (894) | 66 (0) | 9 (0) | 64.25 |
Chris Chiozza | BKN | 92 (850) | 66 (0) | 9 (0) | 64.75 |
Ish Smith | WAS | 93 (817) | 66 (0) | 9 (0) | 65.25 |
Javonte Green | BOS | 94 (806) | 66 (0) | 9 (0) | 65.75 |
Terrance Ferguson | PHI | 96 (784) | 66 (0) | 9 (0) | 66.75 |
Nate Darling | CHA | 97 (775) | 66 (0) | 9 (0) | 67.25 |
Jared Harper | NYK | 111 (522) | 38 (1) | 9 (0) | 67.25 |
Theo Pinson | NYK | 98 (730) | 66 (0) | 9 (0) | 67.75 |
Isaiah Joe | PHI | 99 (715) | 66 (0) | 9 (0) | 68.25 |
Cassius Winston | WAS | 100 (712) | 66 (0) | 9 (0) | 68.75 |
Brian Bowen II | IND | 101 (659) | 66 (0) | 9 (0) | 69.25 |
Malachi Flynn | TOR | 103 (596) | 66 (0) | 9 (0) | 70.25 |
Romeo Langford | BOS | 104 (593) | 66 (0) | 9 (0) | 70.75 |
Brandon Goodwin | ATL | 118 (408) | 38 (1) | 9 (0) | 70.75 |
Jalen Lecque | IND | 119 (407) | 38 (1) | 9 (0) | 71.25 |
Jalen Harris | TOR | 106 (582) | 66 (0) | 9 (0) | 71.75 |
Tony Snell | ATL | 106 (582) | 66 (0) | 9 (0) | 71.75 |
Cassius Stanley | IND | 120 (386) | 38 (1) | 9 (0) | 71.75 |
Kris Dunn | ATL | 108 (572) | 66 (0) | 9 (0) | 72.75 |
Skylar Mays | ATL | 122 (363) | 38 (1) | 9 (0) | 72.75 |
Tyler Johnson | BKN | 109 (560) | 66 (0) | 9 (0) | 73.25 |
Caleb Martin | CHA | 110 (525) | 66 (0) | 9 (0) | 73.75 |
Karim Mane | ORL | 125 (349) | 38 (1) | 9 (0) | 74.25 |
Devon Dotson | CHI | 112 (515) | 66 (0) | 9 (0) | 74.75 |
Jerome Robinson | WAS | 113 (507) | 66 (0) | 9 (0) | 75.25 |
Frank Jackson | DET | 114 (483) | 66 (0) | 9 (0) | 75.75 |
Cody Martin | CHA | 115 (463) | 66 (0) | 9 (0) | 76.25 |
Aaron Nesmith | BOS | 116 (459) | 66 (0) | 9 (0) | 76.75 |
Grant Riller | CHA | 117 (445) | 66 (0) | 9 (0) | 77.25 |
Adam Mokoka | CHI | 121 (379) | 66 (0) | 9 (0) | 79.25 |
Chandler Hutchison | CHI | 123 (361) | 66 (0) | 9 (0) | 80.25 |
Tremont Waters | BOS | 124 (356) | 66 (0) | 9 (0) | 80.75 |
Saben Lee | DET | 126 (308) | 66 (0) | 9 (0) | 81.75 |
Edmond Sumner | IND | 127 (301) | 66 (0) | 9 (0) | 82.25 |
Eastern Conference frontcourt
Complete NBA All-Star starter voting, from LeBron James to Nate Hinton
'Nets are winning the East, period.'
![]()
Player | Team | Fans | Players | Media | Score |
Kevin Durant | BKN | 1 (5,567,106) | 1 (209) | 3 (97) | 1.50 |
Giannis Antetokounmpo | MIL | 2 (4,459,276) | 2 (180) | 1 (100) | 1.75 |
Joel Embiid | PHI | 3 (4,171,690) | 3 (168) | 2 (99) | 2.75 |
Jayson Tatum | BOS | 4 (2,295,299) | 5 (55) | 5 (1) | 4.50 |
Jimmy Butler | MIA | 5 (938,855) | 6 (39) | 7 (0) | 5.75 |
Bam Adebayo | MIA | 6 (753,846) | 4 (70) | 7 (0) | 5.75 |
Julius Randle | NYK | 7 (652,417) | 8 (32) | 5 (1) | 6.75 |
Domantas Sabonis | IND | 8 (555,788) | 9 (28) | 4 (2) | 7.25 |
Jerami Grant | DET | 10 (427,925) | 7 (34) | 7 (0) | 8.50 |
Gordon Hayward | CHA | 9 (493,526) | 15 (17) | 7 (0) | 10.00 |
Pascal Siakam | TOR | 11 (346,581) | 12 (19) | 7 (0) | 10.25 |
Nikola Vucevic | ORL | 12 (313,265) | 11 (20) | 7 (0) | 10.50 |
Tobias Harris | PHI | 13 (297,079) | 10 (27) | 7 (0) | 10.75 |
Andre Drummond | CLE | 14 (189,640) | 13 (18) | 7 (0) | 12.00 |
Khris Middleton | MIL | 15 (181,478) | 17 (14) | 7 (0) | 13.50 |
OG Anunoby | TOR | 17 (140,800) | 15 (17) | 7 (0) | 14.00 |
Dwight Howard | PHI | 16 (142,606) | 22 (7) | 7 (0) | 15.25 |
Chris Boucher | TOR | 19 (113,109) | 17 (14) | 7 (0) | 15.50 |
Myles Turner | IND | 24 (77,322) | 13 (18) | 7 (0) | 17.00 |
Clint Capela | ATL | 18 (117,487) | 27 (4) | 7 (0) | 17.50 |
Jarrett Allen | CLE | 21 (93,246) | 27 (4) | 7 (0) | 19.00 |
Tacko Fall | BOS | 20 (106,303) | 31 (3) | 7 (0) | 19.50 |
John Collins | ATL | 25 (71,410) | 23 (6) | 7 (0) | 20.00 |
Rui Hachimura | WAS | 27 (60,077) | 20 (8) | 7 (0) | 20.25 |
Blake Griffin | DET | 26 (71,247) | 25 (5) | 7 (0) | 21.00 |
DeAndre Jordan | BKN | 29 (58,347) | 25 (5) | 7 (0) | 22.50 |
Lauri Markkanen | CHI | 22 (86,378) | 42 (2) | 7 (0) | 23.25 |
Aaron Gordon | ORL | 28 (59,481) | 31 (3) | 7 (0) | 23.50 |
Deni Avdija | WAS | 23 (86,051) | 42 (2) | 7 (0) | 23.75 |
Jeff Green | BKN | 34 (45,144) | 31 (3) | 7 (0) | 26.50 |
Brook Lopez | MIL | 37 (40,248) | 27 (4) | 7 (0) | 27.00 |
De'Andre Hunter | ATL | 32 (46,234) | 42 (2) | 7 (0) | 28.25 |
Miles Bridges | CHA | 44 (24,489) | 19 (9) | 7 (0) | 28.50 |
Daniel Theis | BOS | 36 (41,324) | 42 (2) | 7 (0) | 30.25 |
Duncan Robinson | MIA | 30 (58,142) | 58 (1) | 7 (0) | 31.25 |
Thanasis Antetokounmpo | MIL | 46 (18,728) | 27 (4) | 7 (0) | 31.50 |
Kevin Love | CLE | 31 (55,031) | 58 (1) | 7 (0) | 31.75 |
Larry Nance Jr. | CLE | 39 (32,793) | 42 (2) | 7 (0) | 31.75 |
Tristan Thompson | BOS | 45 (21,772) | 31 (3) | 7 (0) | 32.00 |
P.J. Washington | CHA | 50 (15,031) | 23 (6) | 7 (0) | 32.50 |
Wendell Carter Jr. | CHI | 41 (31,617) | 42 (2) | 7 (0) | 32.75 |
Precious Achiuwa | MIA | 47 (17,325) | 31 (3) | 7 (0) | 33.00 |
Doug McDermott | IND | 53 (12,577) | 20 (8) | 7 (0) | 33.25 |
Andre Iguodala | MIA | 35 (42,195) | 58 (1) | 7 (0) | 33.75 |
Cedi Osman | CLE | 40 (31,760) | 58 (1) | 7 (0) | 36.25 |
JaVale McGee | CLE | 33 (45,300) | 87 (0) | 7 (0) | 40.00 |
Davis Bertans | WAS | 48 (15,778) | 58 (1) | 7 (0) | 40.25 |
Mason Plumlee | DET | 62 (6,232) | 31 (3) | 7 (0) | 40.50 |
Bobby Portis | MIL | 57 (8,541) | 42 (2) | 7 (0) | 40.75 |
Cody Zeller | CHA | 63 (6,058) | 31 (3) | 7 (0) | 41.00 |
Robin Lopez | WAS | 65 (5,348) | 31 (3) | 7 (0) | 42.00 |
Mitchell Robinson | NYK | 38 (35,950) | 87 (0) | 7 (0) | 42.50 |
Otto Porter Jr. | CHI | 61 (6,720) | 42 (2) | 7 (0) | 42.75 |
Danilo Gallinari | ATL | 54 (11,961) | 58 (1) | 7 (0) | 43.25 |
Patrick Williams | CHI | 42 (28,823) | 87 (0) | 7 (0) | 44.50 |
Yuta Watanabe | TOR | 43 (27,833) | 87 (0) | 7 (0) | 45.00 |
Mo Bamba | ORL | 58 (8,207) | 58 (1) | 7 (0) | 45.25 |
Thaddeus Young | CHI | 60 (7,327) | 58 (1) | 7 (0) | 46.25 |
Al-Farouq Aminu | ORL | 70 (4,343) | 42 (2) | 7 (0) | 47.25 |
T.J. Warren | IND | 49 (15,487) | 87 (0) | 7 (0) | 48.00 |
Grant Williams | BOS | 73 (3,806) | 42 (2) | 7 (0) | 48.75 |
Robert Williams III | BOS | 51 (14,338) | 87 (0) | 7 (0) | 49.00 |
Kelly Olynyk | MIA | 66 (5,293) | 58 (1) | 7 (0) | 49.25 |
Aron Baynes | TOR | 52 (13,959) | 87 (0) | 7 (0) | 49.50 |
Josh Jackson | DET | 69 (4,759) | 58 (1) | 7 (0) | 50.75 |
Moritz Wagner | WAS | 77 (3,599) | 42 (2) | 7 (0) | 50.75 |
Obi Toppin | NYK | 55 (11,553) | 87 (0) | 7 (0) | 51.00 |
Thomas Bryant | WAS | 56 (10,532) | 87 (0) | 7 (0) | 51.50 |
Jonathan Isaac | ORL | 71 (4,081) | 58 (1) | 7 (0) | 51.75 |
Saddiq Bey | DET | 85 (2,881) | 31 (3) | 7 (0) | 52.00 |
Sekou Doumbouya | DET | 86 (2,855) | 31 (3) | 7 (0) | 52.50 |
Mike Scott | PHI | 81 (3,188) | 42 (2) | 7 (0) | 52.75 |
Kevin Knox II | NYK | 59 (7,534) | 87 (0) | 7 (0) | 53.00 |
Bismack Biyombo | CHA | 74 (3,800) | 58 (1) | 7 (0) | 53.25 |
Goga Bitadze | IND | 76 (3,628) | 58 (1) | 7 (0) | 54.25 |
Nicolas Claxton | BKN | 78 (3,542) | 58 (1) | 7 (0) | 55.25 |
Udonis Haslem | MIA | 64 (6,000) | 87 (0) | 7 (0) | 55.50 |
Taj Gibson | NYK | 79 (3,450) | 58 (1) | 7 (0) | 55.75 |
Ignas Brazdeikis | NYK | 67 (5,197) | 87 (0) | 7 (0) | 57.00 |
Cristiano Felicio | CHI | 68 (4,956) | 87 (0) | 7 (0) | 57.50 |
Tony Bradley | PHI | 83 (3,013) | 58 (1) | 7 (0) | 57.75 |
Semi Ojeleye | BOS | 72 (3,879) | 87 (0) | 7 (0) | 59.50 |
James Ennis III | ORL | 87 (2,811) | 58 (1) | 7 (0) | 59.75 |
Nerlens Noel | NYK | 75 (3,668) | 87 (0) | 7 (0) | 61.00 |
Khem Birch | ORL | 90 (2,496) | 58 (1) | 7 (0) | 61.25 |
Reggie Perry | BKN | 91 (2,480) | 58 (1) | 7 (0) | 61.75 |
Vincent Poirier | PHI | 93 (1,922) | 58 (1) | 7 (0) | 62.75 |
Norvel Pelle | BKN | 80 (3,271) | 87 (0) | 7 (0) | 63.50 |
Meyers Leonard | MIA | 82 (3,164) | 87 (0) | 7 (0) | 64.50 |
Torrey Craig | MIL | 97 (1,741) | 58 (1) | 7 (0) | 64.75 |
DeAndre’ Bembry | TOR | 84 (2,989) | 87 (0) | 7 (0) | 65.50 |
Troy Brown Jr. | WAS | 99 (1,658) | 58 (1) | 7 (0) | 65.75 |
Anthony Gill | WAS | 107 (1,174) | 42 (2) | 7 (0) | 65.75 |
D.J. Wilson | MIL | 108 (1,108) | 42 (2) | 7 (0) | 66.25 |
Mamadi Diakite | MIL | 101 (1,506) | 58 (1) | 7 (0) | 66.75 |
Vernon Carey Jr. | CHA | 109 (1,021) | 42 (2) | 7 (0) | 66.75 |
Stanley Johnson | TOR | 88 (2,733) | 87 (0) | 7 (0) | 67.50 |
Jahlil Okafor | DET | 103 (1,359) | 58 (1) | 7 (0) | 67.75 |
Marques Bolden | CLE | 89 (2,608) | 87 (0) | 7 (0) | 68.00 |
Bruno Fernando | ATL | 106 (1,185) | 58 (1) | 7 (0) | 69.25 |
Daniel Gafford | CHI | 92 (2,197) | 87 (0) | 7 (0) | 69.50 |
KZ Okpala | MIA | 120 (596) | 31 (3) | 7 (0) | 69.50 |
Gary Clark | ORL | 116 (759) | 42 (2) | 7 (0) | 70.25 |
Taurean Prince | CLE | 94 (1,902) | 87 (0) | 7 (0) | 70.50 |
Dean Wade | CLE | 95 (1,862) | 87 (0) | 7 (0) | 71.00 |
Paul Reed | PHI | 96 (1,819) | 87 (0) | 7 (0) | 71.50 |
Jordan Nwora | MIL | 111 (948) | 58 (1) | 7 (0) | 71.75 |
Solomon Hill | ATL | 112 (928) | 58 (1) | 7 (0) | 72.25 |
Alex Len | WAS | 98 (1,662) | 87 (0) | 7 (0) | 72.50 |
Isaiah Stewart | DET | 100 (1,613) | 87 (0) | 7 (0) | 73.50 |
Maurice Harkless | MIA | 102 (1,374) | 87 (0) | 7 (0) | 74.50 |
Nick Richards | CHA | 117 (714) | 58 (1) | 7 (0) | 74.75 |
Chuma Okeke | ORL | 118 (694) | 58 (1) | 7 (0) | 75.25 |
Dylan Windler | CLE | 104 (1,354) | 87 (0) | 7 (0) | 75.50 |
Onyeka Okongwu | ATL | 105 (1,224) | 87 (0) | 7 (0) | 76.00 |
Luke Kornet | CHI | 110 (996) | 87 (0) | 7 (0) | 78.50 |
Paul Watson | TOR | 113 (908) | 87 (0) | 7 (0) | 80.00 |
JaKarr Sampson | IND | 114 (781) | 87 (0) | 7 (0) | 80.50 |
Lamar Stevens | CLE | 115 (780) | 87 (0) | 7 (0) | 81.00 |
Chris Silva | MIA | 119 (640) | 87 (0) | 7 (0) | 83.00 |
Kelan Martin | IND | 121 (576) | 87 (0) | 7 (0) | 84.00 |
